BioStream Technologies, LLC
Intervention Group | ||||||
|---|---|---|---|---|---|---|
Subjects | Avg. Ekman % Change | Avg. Session Hours | Avg. Days First to Last Session | Avg. Trials | Engagement Data | Avg. Presentation of Faces |
25 | 25% | ~ 6 | 38 | 578 | Positive | 2,312 |
Control Group | ||||||
Subjects | Avg. Ekman % Change | Avg. Session Hours | Avg. Days First to Last Session | Avg. Trials | Engagement Data | Avg. Presentation of Faces |
29 | 2% | ~ 6 | 38 | N/A | N/A | N/A |
Subjects
25
Avg. Ekman % Change
25
Avg. Session Hours
~ 6
Avg. Days First to Last Session
38
Avg. Trials
578
Engagement Data
Positive
Avg. Presentation of Faces
2,312
Subjects
29
Avg. Ekman % Change
2%
Avg. Session Hours
~ 6
Avg. Days First to Last Session
38
Avg. Trials
N/A
Engagement Data
N/A
Avg. Presentation of Faces
N/A
Published in the Journal of Autism and Developmental Disorders on June 1, 2021.